“Our goal is to provide unique market insight which investors can convert into actionable ideas”
Reason for Report: Industry Update
By Douglas Dennard
Jan 11, 2024
Today is the 1st day the US Securities and Exchange Commission has granted public trading of 11 Spot Bitcoin ETFs.
- Coinbase sold $7B of BTC (OTC) over the counter today (Coinbase is the custodian for 9 BTC ETFs )
- New Bitcoin Spot ETF Volume Jan 11 2024 new record $4.363bn (94K BTC)
Jan 11, 2024
Bitcoin volume (24Hr) $44,671,700,232 (970,001 BTC)
BITCOIN SPOT ETF Volume (DAY 1)
| DCD Consulting Group | |||
| BTC ETFs | Company | Custodian | Volume (24hrs) $MM |
| GBTC | Grayscale Bitcoin Trust | Coinbase | 2,132.49 |
| IBIT | IShares Blackrock | Coinbase | 1,009.2 |
| FBTC | Fidelity | Self-Custody | 673.7 |
| ARKB | Ark Invest/21 Shares | Coinbase | 275.6 |
| BITB | Bitwise | Coinbase | 120.3 |
| EZBC | Franklin Templeton | Coinbase | 65.2 |
| BTCO | Invesco/Galaxy | Coinbase | 44.6 |
| HODL | Van Eck | Gemini | 24.8 |
| BRRR | Valkyrie | Coinbase | 9.0 |
| BTCW | WisdomTree | Coinbase | 6.4 |
| DEFI | Hashdex Futures | Bitgo | 4.4 |
| Total Vol Ex GBTC | 2,228.8 | ||
| Total Volume | 4,361.29 | ||
Total New #Bitcoin Spot ETF Volume Today – new record $4.36bn and still counting…
VS GOLD ETF “GLD” NYSE 1st Day trading 11/19/2004 Volume $18M